Operationally Available Capacity

TSP Name: Cameron Interstate Pipeline LLC
TSP: 790555689
Posting Date/Time: August 30, 2024 09:29 AM CT
 
Eff Gas Day/Time: August 29, 2024 10:00 PM CT
Cycle Indicator Description: Intraday 3
Capacity Type Description Operationally available capacity
<< Previous Day Next Day >>
Location Name Loc Loc Zn Loc Purp
Desc
Loc/QTI Flow Ind All Qty
Avail
Design
Capacity
Operating
Capacity
TSQ OAC IT
Indicator
Qty
Reason
Cameron LNG (Del) 772300 1 Delivery Location RDQ D Y 1,559,000 1,559,000 1,384,993 136,239  
Cameron LNG (Rec) 772296 1 Receipt Location RDQ R Y 1,500,000 1,500,000 0 1,500,000  
Cameron-LA Storage 772295 1 Delivery Location RDQ D Y 500,000 500,000 0 505,908  
772295 1 Receipt Location RDQ R Y 500,000 500,000 5,000 494,999  
CIP AGPS 772303 1 Receipt Location RDQ R Y 1,000,000 1,000,000 80,000 919,999  
CIP LEAP 772302 1 Receipt Location RDQ R Y 250,000 250,000 49,434 200,567  
Florida Gas Transmission 772290 1 Delivery Location RDQ D Y 400,000 0 0 0 N
772290 1 Receipt Location RDQ R Y 400,000 0 0 0 N
Hackberry City Gate 772301 1 Delivery Location RDQ D Y 730 730 790 0 N
TENN-CIP 772298 1 Receipt Location RDQ R Y 1,080,000 965,000 887,997 67,249  
Tennessee 772292 1 Delivery Location RDQ D Y 700,000 700,000 0 700,000  
772292 1 Receipt Location RDQ R Y 700,000 0 0 0 N
TETCO-CIP 772299 1 Receipt Location RDQ R Y 500,000 500,000 371,686 100,208  
Texas Eastern 772293 1 Delivery Location RDQ D Y 500,000 0 0 0 N
772293 1 Receipt Location RDQ R Y 500,000 500,000 0 500,000  
Transco 772294 1 Delivery Location RDQ D Y 1,000,000 1,000,000 0 1,000,000  
772294 1 Receipt Location RDQ R Y 1,000,000 1,000,000 0 1,000,000  


IT Indicator - An indicator which signifies whether or not interruptible transportation service is being utilized at this location.
  • Required if Capacity Type is 'Operationally available unscheduled capacity' and Quantity Available = '0'.
  • A value of Y = "At least a portion of the capacity being utilized at this location is interruptible"
  • A value of N = "There is not interruptible transportation service as a portion of the capacity being utilized at this location"
  • Will be blank if Quantity Available is not zero.

  • Measurement Basis Description: Million BTU's (Dth)
    Pressure Base Indicator Description: 14.73 Pounds Per Square Inch Absolute