TSP Name: | UGI Mt. Bethel Pipeline |
TSP: | 080176339 |
Posting Date/Time: | June 16, 2024 07:45 PM CT |
Eff Gas Day/Time: | June 16, 2024 10:00 PM CT |
Cycle Indicator Description: | Intraday 3 |
Capacity Type Description | Operationally available capacity |
<< Previous Day | Next Day >> |
Location Name | Loc | Loc Zn | Loc Purp Desc |
Loc/QTI | Flow Ind | All Qty Avail |
Design Capacity |
Operating Capacity |
TSQ | OAC | IT Indicator |
Qty Reason |
|
Allentown/Bethlehem | MB006 | 1 | Delivery Location | RDQ | D | Y | 72,000 | 72,000 | 27,500 | 44,500 | |||
Transco | MB001 | 1 | Receipt Location | RDQ | R | Y | 72,000 | 72,000 | 27,500 | 44,498 | |||