TSP Name: | UGI Mt. Bethel Pipeline |
TSP: | 080176339 |
Posting Date/Time: | July 3, 2024 01:26 AM CT |
Eff Gas Day | July 3, 2024 |
End Eff Gas Day: | July 4, 2024 |
Capacity Type Description | Unsubscribed capacity available from the pipeline |
<< Previous Day | Next Day >> |
Location Name | Loc | Loc Zn | Loc Purp Desc |
Loc/QTI | Design Capacity |
Unsub Cap | |
Allentown/Bethlehem | MB006 | 1 | Delivery Location | RDQ | 72,000 | 0 | |
Transco | MB001 | 1 | Receipt Location | RDQ | 72,000 | 0 | |