TSP Name: Pine Prairie Energy Center, LLC
TSP: 187408526
Transactional Reporting - Firm
Posting
Date
Posting
Time
Contract Holder Name Contract Holder Service Requester Contract Affil Contract
Begin Date
Contract
End Date
03/10/2025 12:51 AM ANR Pipeline Company 006958581 ANR06036S NONE 03/01/2025 03/31/2029 View
03/07/2025 11:09 AM DRW Energy Trading LLC 080120548 DRW04768S NONE 04/01/2024 03/31/2029 View
02/24/2025 08:52 AM Tennessee Valley Authority 001883032 TVA02045S NONE 04/01/2018 03/31/2025 View
02/21/2025 09:29 AM Tennessee Valley Authority 001883032 TVA02045S NONE 04/01/2018 03/31/2025 View
02/21/2025 09:28 AM Tennessee Valley Authority 001883032 TVA02045S NONE 04/01/2018 03/31/2025 View
02/20/2025 08:24 AM Tennessee Valley Authority 001883032 TVA02045S NONE 04/01/2018 03/31/2025 View
02/19/2025 11:08 AM Tennessee Valley Authority 001883032 TVA01634S NONE 04/01/2017 03/31/2027 View
02/19/2025 11:05 AM Tennessee Valley Authority 001883032 TVA01634S NONE 04/01/2017 03/31/2027 View
02/19/2025 11:03 AM Tennessee Valley Authority 001883032 TVA01634S NONE 04/01/2017 03/31/2027 View
02/18/2025 08:40 AM Tennessee Valley Authority 001883032 TVA02800S NONE 04/01/2022 03/31/2026 View
02/18/2025 08:39 AM Tennessee Valley Authority 001883032 TVA02800S NONE 04/01/2022 03/31/2026 View
02/17/2025 10:49 AM Tennessee Valley Authority 001883032 TVA02800S NONE 04/01/2022 03/31/2026 View
02/13/2025 01:27 PM ANR Pipeline Company 006958581 ANR02511S NONE 04/01/2021 03/31/2029 View
02/12/2025 08:34 AM Tennessee Valley Authority 001883032 TVA01634S NONE 04/01/2017 03/31/2027 View
02/09/2025 04:46 PM Sabine Pass Liquefaction, LLC 078731670 SPL02228S NONE 03/18/2019 03/31/2028 View
02/07/2025 10:22 AM Sabine Pass Liquefaction, LLC 078731670 SPL02228S NONE 03/18/2019 03/31/2028 View
02/03/2025 10:35 AM Morgan Stanley Capital Group Inc. 130198013 MSG04713S NONE 04/01/2024 03/31/2027 View
01/31/2025 03:20 PM Morgan Stanley Capital Group Inc. 130198013 MSG04713S NONE 04/01/2024 03/31/2027 View
01/28/2025 01:36 PM Entergy Louisiana, LLC 080021872 ENT03018S NONE 04/01/2023 03/31/2025 View
01/28/2025 01:36 PM Entergy Louisiana, LLC 080021872 ENT03018S NONE 04/01/2023 03/31/2025 View
01/28/2025 01:36 PM Entergy Louisiana, LLC 080021872 ENT03018S NONE 04/01/2023 03/31/2025 View
01/27/2025 07:45 PM Cleco Power LLC 039558619 CLP02254S NONE 06/01/2019 05/31/2025 View
01/26/2025 09:25 AM Tennessee Valley Authority 001883032 TVA02045S NONE 04/01/2018 03/31/2025 View
01/25/2025 11:10 AM Tennessee Valley Authority 001883032 TVA02045S NONE 04/01/2018 03/31/2025 View
01/24/2025 04:33 PM Tennessee Valley Authority 001883032 TVA02045S NONE 04/01/2018 03/31/2025 View
01/24/2025 04:29 PM Tennessee Valley Authority 001883032 TVA01634S NONE 04/01/2017 03/31/2027 View
01/23/2025 07:16 PM Entergy Louisiana, LLC 080021872 ENT03018S NONE 04/01/2023 03/31/2025 View
01/23/2025 12:02 PM Tennessee Valley Authority 001883032 TVA01634S NONE 04/01/2017 03/31/2027 View
01/23/2025 11:59 AM Tennessee Valley Authority 001883032 TVA01634S NONE 04/01/2017 03/31/2027 View
01/23/2025 09:32 AM ANR Pipeline Company 006958581 ANR02511S NONE 04/01/2021 03/31/2029 View
01/22/2025 04:02 PM Tenaska Gas Storage, LLC 004303603 TGS05964P None 01/22/2025 02/28/2025 View
01/22/2025 10:38 AM Tennessee Valley Authority 001883032 TVA01634S NONE 04/01/2017 03/31/2027 View
01/22/2025 10:35 AM Tennessee Valley Authority 001883032 TVA01634S NONE 04/01/2017 03/31/2027 View
01/21/2025 07:01 PM Tennessee Valley Authority 001883032 TVA02045S NONE 04/01/2018 03/31/2025 View
01/20/2025 08:02 AM Tennessee Valley Authority 001883032 TVA02800S NONE 04/01/2022 03/31/2026 View
01/20/2025 07:57 AM Tennessee Valley Authority 001883032 TVA02800S NONE 04/01/2022 03/31/2026 View
01/19/2025 09:12 AM Tennessee Valley Authority 001883032 TVA02045S NONE 04/01/2018 03/31/2025 View
01/19/2025 09:03 AM Tennessee Valley Authority 001883032 TVA02045S NONE 04/01/2018 03/31/2025 View
01/19/2025 09:00 AM Tennessee Valley Authority 001883032 TVA02800S NONE 04/01/2022 03/31/2026 View
01/17/2025 09:08 PM Entergy Louisiana, LLC 080021872 ENT03018S NONE 04/01/2023 03/31/2025 View
01/17/2025 09:07 PM Entergy Louisiana, LLC 080021872 ENT03018S NONE 04/01/2023 03/31/2025 View
01/17/2025 10:35 AM Tennessee Valley Authority 001883032 TVA02800S NONE 04/01/2022 03/31/2026 View
01/16/2025 11:06 AM Tennessee Valley Authority 001883032 TVA01634S NONE 04/01/2017 03/31/2027 View
01/15/2025 02:24 PM Entergy Louisiana, LLC 080021872 ENT02685S NONE 04/01/2021 03/31/2023 View
01/15/2025 02:24 PM Entergy Louisiana, LLC 080021872 ENT03018S NONE 04/01/2023 03/31/2025 View
01/15/2025 07:54 AM Tennessee Valley Authority 001883032 TVA01634S NONE 04/01/2017 03/31/2027 View
01/14/2025 10:46 AM Entergy Louisiana, LLC 080021872 ENT03018S NONE 04/01/2023 03/31/2025 View
01/14/2025 10:38 AM Tennessee Valley Authority 001883032 TVA01634S NONE 04/01/2017 03/31/2027 View
01/12/2025 06:01 PM Sabine Pass Liquefaction, LLC 078731670 SPL02228S NONE 03/18/2019 03/31/2028 View
01/10/2025 10:01 AM Tennessee Valley Authority 001883032 TVA01634S NONE 04/01/2017 03/31/2027 View
01/09/2025 09:04 AM Tennessee Valley Authority 001883032 TVA01634S NONE 04/01/2017 03/31/2027 View
01/08/2025 08:39 AM Tennessee Valley Authority 001883032 TVA01634S NONE 04/01/2017 03/31/2027 View
01/07/2025 09:24 AM Entergy Louisiana, LLC 080021872 ENT03018S NONE 04/01/2023 03/31/2025 View
01/02/2025 10:38 AM MC Global Gas Corporation 078689899 MCG02988S NONE 04/01/2023 03/31/2025 View
12/31/2024 09:41 AM DRW Energy Trading LLC 080120548 DRW04768S NONE 04/01/2024 03/31/2029 View
12/29/2024 11:59 AM DRW Energy Trading LLC 080120548 DRW04768S NONE 04/01/2024 03/31/2029 View
12/27/2024 09:00 AM DRW Energy Trading LLC 080120548 DRW04768S NONE 04/01/2024 03/31/2029 View
12/26/2024 03:05 PM Entergy Louisiana, LLC 080021872 ENT03018S NONE 04/01/2023 03/31/2025 View
12/26/2024 03:04 PM Entergy Louisiana, LLC 080021872 ENT03018S NONE 04/01/2023 03/31/2025 View
12/26/2024 02:46 PM Entergy Louisiana, LLC 080021872 ENT03018S NONE 04/01/2023 03/31/2025 View
12/24/2024 10:14 AM DRW Energy Trading LLC 080120548 DRW04768S NONE 04/01/2024 03/31/2029 View
12/23/2024 02:11 PM DRW Energy Trading LLC 080120548 DRW04768S NONE 04/01/2024 03/31/2029 View
12/19/2024 07:15 AM Entergy Louisiana, LLC 080021872 ENT03018S NONE 04/01/2023 03/31/2025 View
12/19/2024 07:14 AM Entergy Louisiana, LLC 080021872 ENT03018S NONE 04/01/2023 03/31/2025 View
12/19/2024 07:14 AM Entergy Louisiana, LLC 080021872 ENT03018S NONE 04/01/2023 03/31/2025 View
12/19/2024 07:14 AM Entergy Louisiana, LLC 080021872 ENT03018S NONE 04/01/2023 03/31/2025 View
12/19/2024 07:13 AM Entergy Louisiana, LLC 080021872 ENT03018S NONE 04/01/2023 03/31/2025 View
12/19/2024 07:13 AM Entergy Louisiana, LLC 080021872 ENT03018S NONE 04/01/2023 03/31/2025 View
12/17/2024 02:50 PM DRW Energy Trading LLC 080120548 DRW04768S NONE 04/01/2024 03/31/2029 View
12/17/2024 02:34 PM Entergy Louisiana, LLC 080021872 ENT03018S NONE 04/01/2023 03/31/2025 View
12/17/2024 02:31 PM Entergy Louisiana, LLC 080021872 ENT03018S NONE 04/01/2023 03/31/2025 View
12/17/2024 02:31 PM Entergy Louisiana, LLC 080021872 ENT03018S NONE 04/01/2023 03/31/2025 View
12/16/2024 01:25 PM DRW Energy Trading LLC 080120548 DRW04768S NONE 04/01/2024 03/31/2029 View
12/13/2024 09:46 AM DRW Energy Trading LLC 080120548 DRW04768S NONE 04/01/2024 03/31/2029 View
12/13/2024 09:34 AM MC Global Gas Corporation 078689899 MCG02988S NONE 04/01/2023 03/31/2025 View
12/11/2024 04:15 PM Entergy Louisiana, LLC 080021872 ENT03018S NONE 04/01/2023 03/31/2025 View
12/11/2024 10:31 AM DRW Energy Trading LLC 080120548 DRW04768S NONE 04/01/2024 03/31/2029 View