TSP Name: | Caledonia Energy Partners, L.L.C. |
TSP: | 072305824 |
Posting Date/Time: | December 18, 2024 10:05 PM CT |
Eff Gas Day/Time: | December 18, 2024 09:00 AM CT |
Cycle Indicator Description: | Intraday 3 |
Capacity Type Description | Operationally available capacity |
<< Previous Day | Next Day >> |
Location Name | Loc | Loc Zn | Loc Purp Desc |
Loc/QTI | Flow Ind | All Qty Avail |
Design Capacity |
Operating Capacity |
TSQ | OAC | IT Indicator |
Qty Reason |
|
TGPL012734 | 542519 | TGP Z1 500L | Storage Area | STQ | BD | Y | 334,284 | 235,719 | -12,130 | 223,589 | |||
TGPL021047 | 542524 | TGP Z1 500L | Storage Area | STQ | BD | Y | 263,157 | 179,007 | 30,103 | 148,904 | |||