TSP Name: | Caledonia Energy Partners, L.L.C. |
TSP: | 072305824 |
Posting Date/Time: | December 22, 2024 05:35 PM CT |
Eff Gas Day/Time: | December 22, 2024 09:00 AM CT |
Cycle Indicator Description: | Intraday 2 |
Capacity Type Description | Operationally available capacity |
<< Previous Day | Next Day >> |
Location Name | Loc | Loc Zn | Loc Purp Desc |
Loc/QTI | Flow Ind | All Qty Avail |
Design Capacity |
Operating Capacity |
TSQ | OAC | IT Indicator |
Qty Reason |
|
TGPL012734 | 542519 | TGP Z1 500L | Storage Area | STQ | BD | Y | 334,284 | 235,719 | -45,142 | 190,577 | |||
TGPL021047 | 542524 | TGP Z1 500L | Storage Area | STQ | BD | Y | 263,157 | 179,007 | 0 | 179,007 | |||