Unsubscribed Capacity

TSP Name: EasternShore
TSP: 002595932
Posting Date/Time: February 26, 2022 01:45 AM CT
 
Eff Gas Day February 26, 2022
End Eff Gas Day: February 27, 2022
Capacity Type Description Unsubscribed capacity available from the pipeline
<< Previous Day Next Day >>
Location Name Loc Loc Zn Loc Purp
Desc
Loc/QTI Design
Capacity
Unsub Cap
DPA 1-36 000000136 Delivery Location RDQ 23,740 385
DPA 10-26 000001026 Delivery Location RDQ 17,084 -6,600
DPA 11-21 000001121 Delivery Location RDQ 368 -1,116
DPA 11-26 000001126 Delivery Location RDQ 697 100
DPA 11-61 000001161 Receipt Location RDQ 0 0
DPA 12-26 000001226 Delivery Location RDQ 5,687 590
DPA 12-76 000001176 Receipt Location RDQ 0 0
DPA 13-46 000001346 Delivery Location RDQ 4,763 2,125
DPA 14-21 000001421 Delivery Location RDQ 4,270 -4,750
DPA 15-21 000001521 Delivery Location RDQ 6,586 -6,811
DPA 16-219 00016219 Delivery Location RDQ 1,950 -3,500
DPA 17-31 000001731 Receipt Location RDQ 0 0
DPA 17-36 000000436 Delivery Location RDQ 7,748 -973
DPA 2-116 000002116 Receipt Location RDQ 0 0
DPA 2-31 000000231 Delivery Location RDQ 51,000 -34,925
DPA 2-56 000000256 Delivery Location RDQ 1,308 1,308
DPA 2-66 000000266 Receipt Location RDQ 0 0
DPA 3-111 000003111 Delivery Location RDQ 1,800 1,800
DPA 3-26 000000326 Delivery Location RDQ 4,070 0
DPA 3-36 000000336 Delivery Location RDQ 10,312 -988
DPA 3-51 000000351 Delivery Location RDQ 12,954 2,192
DPA 3-91 000000391 Delivery Location RDQ 12,000 4,000
DPA 4-21 000000421 Delivery Location RDQ 17,812 -3,315
DPA 4-41 000000441 Receipt Location RDQ 0 0
DPA 5-101 000005101 Receipt Location RDQ 0 0
DPA 5-106 000005106 Receipt Location RDQ 0 0
DPA 5-16 000000516 Receipt Location RDQ 0 0
DPA 5-21 000000521 Delivery Location RDQ 24,147 -473
DPA 5-236 D005050 Delivery Location RDQ 55,200 0
DPA 5-81 000000581 Receipt Location RDQ 0 0
DPA 5-86 000000586 Delivery Location RDQ 13,440 0
DPA 5-96 000000596 Delivery Location RDQ 200 200
DPA 6-10 000000610 Receipt Location RDQ 0 0
DPA 6-21 000000621 Delivery Location RDQ 10,543 -8,363
DPA 7-21 000000721 Delivery Location RDQ 1,594 895
DPA 7-71 000000771 Receipt Location RDQ 0 0
DPA 8-21 000000821 Delivery Location RDQ 3,520 -2,300
DPA 9-21 000000821 Delivery Location RDQ 1,654 -504


Measurement Basis Description: Million BTU's (Dth)
Pressure Base Indicator Description: 14.73 Pounds Per Square Inch Absolute