TSP Name: | Golden Pass Pipeline LLC |
TSP: | 809259778 |
Posting Date/Time: | December 6, 2024 03:05 AM CT |
Eff Gas Day | December 6, 2024 |
End Eff Gas Day: | December 7, 2024 |
Capacity Type Description | Unsubscribed capacity available from the pipeline |
<< Previous Day | Next Day >> |
Location Name | Loc | Loc Zn | Loc Purp Desc |
Loc/QTI | Design Capacity |
Unsub Cap | |
Gulf Run | 805469 | 1 | Receipt Location | RDQ | 1,250,000 | 613,390 | |
Mainline | Mainline | 1 | Delivery Location | RDQ | 2,600,910 | 0 | |