Operationally Available Capacity

TSP Name: MIGC LLC
TSP: 072305824
Posting Date/Time: December 10, 2024 07:47 PM CT
 
Eff Gas Day/Time: December 10, 2024 10:00 PM CT
Cycle Indicator Description: Intraday 3
Capacity Type Description Operationally available capacity
<< Previous Day Next Day >>
Location Name Loc Loc Zn Loc Purp
Desc
Loc/QTI Flow Ind All Qty
Avail
Design
Capacity
Operating
Capacity
TSQ OAC IT
Indicator
Qty
Reason
Antelope Mine 206 1 Delivery Location RDQ D Y 4,500 4,500 65 4,435  
CLFP-Buckskin Mine 201 1 Delivery Location RDQ D Y 330 330 201 129  
CLFP-City of Wright 203 1 Delivery Location RDQ D Y 4,500 4,500 1,706 2,796  
CLFP-Cust. Aggregate 204 1 Delivery Location RDQ D Y 2,000 2,000 135 1,865  
204 1 Receipt Location RDQ R Y 0 0 0 0  
CLFP-Dopplebach 108 1 Delivery Location RDQ D Y 9,000 9,000 312 8,690  
CLFP-Rawhide Station 205 1 Delivery Location RDQ D Y 27,000 27,000 9,936 17,060  
205 1 Receipt Location RDQ R Y 27,000 27,000 0 38,738  
CLFP-S-Bar City Gate 6 207 1 Delivery Location RDQ D Y 6,000 6,000 455 5,546  
CLFP-Well Draw 209 1 Delivery Location RDQ D Y 4,000 4,000 1,798 2,202  
Hilight Fuel 111 1 Delivery Location RDQ D Y 6,000 6,000 3,000 3,000  
Hilight Processing Plant 111 1 Receipt Location RDQ R Y 60,000 60,000 40,189 19,809  
Jewell Plant - Receipt Jewell 1 Receipt Location RDQ R Y 46,200 46,200 0 46,200  
Meadowlark Fuel 211 1 Delivery Location RDQ D Y 6,000 6,000 900 5,099  
North Antelope Mine 206 1 Delivery Location RDQ D Y 4,500 4,500 350 4,151  
Sioux CS Fuel 122 1 Delivery Location RDQ D Y 3,000 3,000 550 2,450  
TGI Glenrock 233644 1 Delivery Location RDQ D Y 113,000 113,000 5,000 107,999  
233644 1 Receipt Location RDQ R Y 20,000 20,000 0 25,908  
WBI Recluse 68277 1 Receipt Location RDQ R Y 12,000 12,000 10,757 1,237  
WIC Antelope 257 1 Delivery Location RDQ D Y 210,000 210,000 32,705 168,779  
257 1 Receipt Location RDQ R Y 20,000 20,000 7,205 34,415  


IT Indicator - An indicator which signifies whether or not interruptible transportation service is being utilized at this location.
  • Required if Capacity Type is 'Operationally available unscheduled capacity' and Quantity Available = '0'.
  • A value of Y = "At least a portion of the capacity being utilized at this location is interruptible"
  • A value of N = "There is not interruptible transportation service as a portion of the capacity being utilized at this location"
  • Will be blank if Quantity Available is not zero.

  • Measurement Basis Description: Million BTU's (Dth)
    Pressure Base Indicator Description: 14.73 Pounds Per Square Inch Absolute