TSP Name: | MoGas Pipeline, LLC |
TSP: | 002595932 |
Posting Date/Time: | March 3, 2019 04:22 PM CT |
Eff Gas Day/Time: | March 3, 2019 06:00 PM CT |
Cycle Indicator Description: | Intraday 2 |
Capacity Type Description | Operationally available capacity |
<< Previous Day | Next Day >> |
Location Name | Loc | Loc Zn | Loc Purp Desc |
Loc/QTI | Flow Ind | All Qty Avail |
Design Capacity |
Operating Capacity |
TSQ | OAC | IT Indicator |
Qty Reason |
|
Ameren Zone2 AP | 1130 | Delivery Location | RDQ | D | Y | 16,000 | 33,000 | 5,519 | 27,482 | ||||
Cuba | 1100 | Delivery Location | RDQ | D | Y | 11,000 | 11,000 | 1,486 | 9,515 | ||||
Fort Leonard Wood | 1180 | Delivery Location | RDQ | D | Y | 41,000 | 41,000 | 6,476 | 34,525 | ||||
From MRT | 2010 | Receipt Location | RDQ | R | Y | 51,000 | 51,000 | 25,000 | 26,000 | ||||
From REX | 2020 | Receipt Location | RDQ | R | Y | 450,000 | 450,000 | 0 | 450,000 | ||||
Highway N | 1040 | Delivery Location | RDQ | D | Y | 41,000 | 41,000 | 12,618 | 28,382 | ||||
Laclede AP | 1010 | Delivery Location | RDQ | D | Y | 537,000 | 537,000 | 61,678 | 475,322 | ||||
PEPL | 2000 | Receipt Location | RDQ | R | Y | 140,000 | 140,000 | 69,274 | 70,728 | ||||
St. James | 1120 | Delivery Location | RDQ | D | Y | 11,000 | 11,000 | 1,475 | 9,525 | ||||
St. Robert | 1160 | Delivery Location | RDQ | D | Y | 11,000 | 11,000 | 1,050 | 9,950 | ||||
To MRT | 2011 | Delivery Location | RDQ | D | Y | 100,000 | 100,000 | 0 | 100,000 | ||||
Waynesville | 1170 | Delivery Location | RDQ | D | Y | 11,000 | 11,000 | 1,357 | 9,642 | ||||
Willard | 1150 | Delivery Location | RDQ | D | Y | 4,000 | 4,000 | 200 | 3,800 | ||||
Winfield | 1000 | Delivery Location | RDQ | D | Y | 41,000 | 41,000 | 1,484 | 39,517 | ||||
Ameren Zone 2 AP -Owensville, Rolla 1 & 2, Salem |
Laclede AP – Wentzville, Levee, West Alton, South Point, Washington, Union, St. Clair, Sullivan, St. Paul |