TSP Name: | MoGas Pipeline, LLC |
TSP: | 002595932 |
Posting Date/Time: | May 16, 2019 11:04 AM CT |
Eff Gas Day/Time: | May 16, 2019 02:00 PM CT |
Cycle Indicator Description: | Intraday 1 |
Capacity Type Description | Operationally available capacity |
<< Previous Day | Next Day >> |
Location Name | Loc | Loc Zn | Loc Purp Desc |
Loc/QTI | Flow Ind | All Qty Avail |
Design Capacity |
Operating Capacity |
TSQ | OAC | IT Indicator |
Qty Reason |
|
Ameren Zone2 AP | 1130 | Delivery Location | RDQ | D | Y | 16,000 | 33,000 | 889 | 32,115 | ||||
Cuba | 1100 | Delivery Location | RDQ | D | Y | 11,000 | 11,000 | 545 | 10,454 | ||||
Fort Leonard Wood | 1180 | Delivery Location | RDQ | D | Y | 41,000 | 41,000 | 1,415 | 39,585 | ||||
From MRT | 2010 | Receipt Location | RDQ | R | Y | 51,000 | 51,000 | 0 | 51,000 | ||||
From REX | 2020 | Receipt Location | RDQ | R | Y | 450,000 | 450,000 | 24,630 | 425,370 | ||||
Highway N | 1040 | Delivery Location | RDQ | D | Y | 41,000 | 41,000 | 1,000 | 40,000 | ||||
Laclede AP | 1010 | Delivery Location | RDQ | D | Y | 537,000 | 537,000 | 24,363 | 512,639 | ||||
PEPL | 2000 | Receipt Location | RDQ | R | Y | 140,000 | 140,000 | 10,182 | 129,818 | ||||
St. James | 1120 | Delivery Location | RDQ | D | Y | 11,000 | 11,000 | 99 | 10,900 | ||||
St. Robert | 1160 | Delivery Location | RDQ | D | Y | 11,000 | 11,000 | 109 | 10,891 | ||||
To MRT | 2011 | Delivery Location | RDQ | D | Y | 100,000 | 100,000 | 5,778 | 94,222 | ||||
Waynesville | 1170 | Delivery Location | RDQ | D | Y | 11,000 | 11,000 | 69 | 10,931 | ||||
Willard | 1150 | Delivery Location | RDQ | D | Y | 4,000 | 4,000 | 200 | 3,800 | ||||
Winfield | 1000 | Delivery Location | RDQ | D | Y | 41,000 | 41,000 | 0 | 41,000 | ||||
Ameren Zone 2 AP -Owensville, Rolla 1 & 2, Salem |
Laclede AP – Wentzville, Levee, West Alton, South Point, Washington, Union, St. Clair, Sullivan, St. Paul |