TSP Name: | MoGas Pipeline, LLC |
TSP: | 002595932 |
Posting Date/Time: | June 12, 2019 02:28 PM CT |
Eff Gas Day/Time: | June 13, 2019 09:00 AM CT |
Cycle Indicator Description: | Timely |
Capacity Type Description | Operationally available capacity |
<< Previous Day | Next Day >> |
Location Name | Loc | Loc Zn | Loc Purp Desc |
Loc/QTI | Flow Ind | All Qty Avail |
Design Capacity |
Operating Capacity |
TSQ | OAC | IT Indicator |
Qty Reason |
|
Ameren Zone2 AP | 1130 | Delivery Location | RDQ | D | Y | 16,000 | 33,000 | 760 | 32,240 | ||||
Cuba | 1100 | Delivery Location | RDQ | D | Y | 11,000 | 11,000 | 520 | 10,480 | ||||
Fort Leonard Wood | 1180 | Delivery Location | RDQ | D | Y | 41,000 | 41,000 | 1,225 | 39,775 | ||||
From MRT | 2010 | Receipt Location | RDQ | R | Y | 51,000 | 51,000 | 0 | 51,000 | ||||
From REX | 2020 | Receipt Location | RDQ | R | Y | 450,000 | 450,000 | 22,955 | 427,045 | ||||
Highway N | 1040 | Delivery Location | RDQ | D | Y | 41,000 | 41,000 | 0 | 41,000 | ||||
Laclede AP | 1010 | Delivery Location | RDQ | D | Y | 537,000 | 537,000 | 24,363 | 512,637 | ||||
PEPL | 2000 | Receipt Location | RDQ | R | Y | 140,000 | 140,000 | 9,308 | 130,692 | ||||
St. James | 1120 | Delivery Location | RDQ | D | Y | 11,000 | 11,000 | 109 | 10,891 | ||||
St. Robert | 1160 | Delivery Location | RDQ | D | Y | 11,000 | 11,000 | 121 | 10,879 | ||||
To MRT | 2011 | Delivery Location | RDQ | D | Y | 100,000 | 100,000 | 4,658 | 95,342 | ||||
Waynesville | 1170 | Delivery Location | RDQ | D | Y | 11,000 | 11,000 | 99 | 10,901 | ||||
Willard | 1150 | Delivery Location | RDQ | D | Y | 4,000 | 4,000 | 200 | 3,800 | ||||
Winfield | 1000 | Delivery Location | RDQ | D | Y | 41,000 | 41,000 | 0 | 41,000 | ||||
Ameren Zone 2 AP -Owensville, Rolla 1 & 2, Salem |
Laclede AP – Wentzville, Levee, West Alton, South Point, Washington, Union, St. Clair, Sullivan, St. Paul |