TSP Name: | Rendezvous Pipeline |
TSP: | 837777510 |
Posting Date/Time: | December 20, 2024 08:35 AM CT |
Eff Gas Day/Time: | December 19, 2024 10:00 PM CT |
Cycle Indicator Description: | Intraday 3 |
Capacity Type Description | Operationally available capacity |
<< Previous Day | Next Day >> |
Location Name | Loc | Loc Zn | Loc Purp Desc |
Loc/QTI | Flow Ind | All Qty Avail |
Design Capacity |
Operating Capacity |
TSQ | OAC | IT Indicator |
Qty Reason |
|
Blacks Fork to Kern | 009000 | Receipt Location | 1 | R | Y | 450,000 | 420,000 | 156,000 | 264,000 | ||||
Kern Muddy Creek | MAP_9001 | Delivery Location | 2 | D | Y | 450,000 | 420,000 | 156,000 | 264,000 | ||||