Unsubscribed Capacity

TSP Name: Sabine Pipe Line, LLC
TSP: 137609871
Posting Date/Time: August 11, 2023 01:35 AM CT
 
Eff Gas Day August 11, 2023
End Eff Gas Day: August 12, 2023
Capacity Type Description Unsubscribed capacity available from the pipeline
<< Previous Day Next Day >>
Location Name Loc Loc Zn Loc Purp
Desc
Loc/QTI Design
Capacity
Unsub Cap
Acadian - HH 11203 1 Delivery Location RDQ 150,000 150,000
11203 1 Receipt Location RDQ 200,000 200,000
Centana - Jefferson 23757 1 Delivery Location RDQ 150,000 150,000
23757 1 Receipt Location RDQ 140,000 85,000
Chemical Waste Management 1604 1 Delivery Location RDQ 2,000 2,000
Columbia Gulf - HH 11202 1 Delivery Location RDQ 280,000 280,000
11202 1 Receipt Location RDQ 130,000 130,000
Enlink - Calcasieu 294215 1 Delivery Location RDQ 100,000 100,000
Enlink - Citgo 287442 1 Delivery Location RDQ 80,000 65,000
Florida - Kaplan 40535 1 Delivery Location RDQ 150,000 150,000
Gulf South - HH 112564 1 Delivery Location RDQ 400,000 400,000
112564 1 Receipt Location RDQ 400,000 400,000
HPL- High Pressure 693157 1 Receipt Location RDQ 100,000 85,000
Jefferson Island - HH 287799 1 Delivery Location RDQ 450,000 450,000
287799 1 Receipt Location RDQ 450,000 450,000
KM Texas - High 463541 1 Delivery Location RDQ 40,000 40,000
463541 1 Receipt Location RDQ 40,000 25,000
KMLA - Holmwood 879896 1 Delivery Location RDQ 200,000 200,000
879896 1 Receipt Location RDQ 200,000 200,000
KMTP - Jefferson 222200 1 Receipt Location RDQ 0 0
Louisiana Gas System 463543 1 Delivery Location RDQ 80,000 80,000
463543 1 Receipt Location RDQ 80,000 80,000
LRC/Bridgeline - HH 287439 1 Delivery Location RDQ 425,000 425,000
287439 1 Receipt Location RDQ 300,000 300,000
Mayne and Mertz 287757 1 Delivery Location RDQ 20,000 20,000
287757 1 Receipt Location RDQ 20,000 20,000
NGPL - HH 44949 1 Delivery Location RDQ 640,000 640,000
44949 1 Receipt Location RDQ 640,000 640,000
Petrofina - Jefferson 22835 1 Delivery Location RDQ 55,000 55,000
22835 1 Receipt Location RDQ 55,000 55,000
Sea Robin - HH 11204 1 Receipt Location RDQ 250,000 250,000
SONAT - HH 46786 1 Delivery Location RDQ 160,000 160,000
46786 1 Receipt Location RDQ 125,000 125,000
Tejas - High 287775 1 Delivery Location RDQ 60,000 60,000
287775 1 Receipt Location RDQ 60,000 45,000
Tejas-Low 37448 1 Receipt Location RDQ 60,000 60,000
TransCameron Pipeline 278925 1 Delivery Location RDQ 500,000 200,000
Trunkline Del - HH Low Pressure 782835 1 Delivery Location RDQ 130,000 130,000
Trunkline HH High Pressure 732835 1 Delivery Location RDQ 500,000 500,000
732835 1 Receipt Location RDQ 500,000 500,000
Trunkline Holmwood 482116 1 Receipt Location RDQ 200,000 185,000
Trunkline Rec - HH Low Pressure 11200 1 Receipt Location RDQ 130,000 130,000
Westlake Petrochem 123547 1 Delivery Location RDQ 50,000 50,000


Measurement Basis Description: Million BTU's (Dth)
Pressure Base Indicator Description: 14.73 Pounds Per Square Inch Absolute