Operationally Available Capacity

Vector Pipeline L.P.
879136682
Avail Cap Eff Date/Time: December 21, 2024 10:00 PM CT
Avail Cap End Date/Time: December 22, 2024 10:00 PM CT
Location Name Location LOC PURP DESC/
LOC/QTI
Design
Capacity
Operational
Capacity
Scheduled
Quantity
Quantity
Available
IT
Alliance AL101 Receipt Location/1 505,000 505,000 309,627 207,932 Y
Athens Compressor AH1 Mainline/1 1,284,300 1,351,485 268,596 1,095,342 N
Belle River Mills BR101 Receipt Location/1 1,188,700 1,188,700 486,557 702,144 N
Bluewater BW151 Receipt Location/1 514,222 514,222 226,249 287,974 N
Bluewater Energy Center VX091 Delivery Location/2 250,000 250,000 176,451 73,550 N
Cassopolis CAS151 Delivery Location/2 12,200 12,200 1,991 10,208 N
Crete CM151 Delivery Location/2 109,080 109,080 0 109,080 N
Crown Point CP151 Delivery Location/2 606,000 606,000 165,093 440,902 N
DTE Gas-BWEC VX088 Receipt Location/1 181,800 181,800 63,385 118,414 N
Guardian GU151 Delivery Location/2 848,400 848,800 359,183 489,618 N
Hartland HD151 Delivery Location/2 202,000 202,000 56,344 151,886 N
Highland Compressor HL1 Mainline/1 1,344,900 1,380,394 947,667 433,134 N
Jackson JM151 Delivery Location/2 113,120 113,120 72,000 27,920 N
Joliet Compressor JL1 Mainline/1 1,321,000 1,390,890 317,242 1,086,094 N
La Porte LP151 Delivery Location/2 151,500 151,500 0 151,500 N
Marengo MG101 Delivery Location/2 30,300 30,300 11,434 18,867 N
MGU-Marshall VX040 Delivery Location/2 35,350 35,350 0 35,350 N
Milford Junction MJ151 Receipt Location/1 1,154,380 1,154,380 23,191 1,121,683 N
Northern Border NB101 Receipt Location/1 303,000 303,000 3,476 299,522 N
Peoples Smith Road MA151 Delivery Location/2 282,800 282,800 30,785 252,015 N
Ray RM151 Delivery Location/2 240,000 120,000 10,000 110,001 N
Rover ET151 Receipt Location/1 1,464,500 1,464,500 642,660 821,837 N
Sheridan VSH101 Receipt Location/1 4,545 4,545 100 4,447 N
Springville Compressor SP1 Mainline/1 1,286,500 1,354,680 270,587 1,096,545 N
St. Clair (US) ST101U Delivery Location/2 1,290,000 1,360,000 1,238,219 122,964 Y
St. Joseph Energy Center SJEC151 Delivery Location/2 126,250 126,250 120,000 6,248 N
Washington 10 RO101 Receipt Location/1 1,414,000 1,414,000 508,119 897,105 Y
Washington Compressor WA1 Mainline/1 1,303,000 1,366,868 1,270,562 97,493 N




Measurement Basis: Million BTUs (Dth)
Pressure Base: 14.73 psia
Post Date/Time: December 21, 2024 07:21 PM CT