TSP Name: | Gulf Shore Energy Partners, LP |
TSP: | 078770528 |
Posting Date/Time: | April 14, 2025 07:21 AM CT |
Eff Gas Day/Time: | April 11, 2025 10:00 PM CT |
Cycle Indicator Description: | Intraday 3 |
Capacity Type Description | Operationally available capacity |
<< Previous Day | Next Day >> |
Location Name | Loc | Loc Zn | Loc Purp Desc |
Loc/QTI | Flow Ind | All Qty Avail |
Design Capacity |
Operating Capacity |
TSQ | OAC | IT Indicator |
Qty Reason |
|
FGT-MATAGORDA | 454599 | Delivery Location | 2 | D | Y | 100,000 | 100,000 | 79,840 | 20,160 | ||||
TGP-POOLE ROAD | 467706 | Receipt Location | 1 | R | Y | 100,000 | 100,000 | 79,840 | 20,160 | ||||