TSP Name: | Gulf Shore Energy Partners, LP |
TSP: | 078770528 |
Posting Date/Time: | April 17, 2025 01:11 PM CT |
Eff Gas Day/Time: | April 18, 2025 09:00 AM CT |
Cycle Indicator Description: | Timely |
Capacity Type Description | Operationally available capacity |
<< Previous Day | Next Day >> |
Location Name | Loc | Loc Zn | Loc Purp Desc |
Loc/QTI | Flow Ind | All Qty Avail |
Design Capacity |
Operating Capacity |
TSQ | OAC | IT Indicator |
Qty Reason |
|
FGT-MATAGORDA | 454599 | Delivery Location | 2 | D | Y | 100,000 | 100,000 | 79,438 | 20,562 | ||||
TGP-POOLE ROAD | 467706 | Receipt Location | 1 | R | Y | 100,000 | 100,000 | 79,438 | 20,562 | ||||